The format of the files are as follows:
Ticker YMD Time Open High Low Close Volume OpenInt
Ok since I am trying to not incurre any costs here are the links to the files. However you can't just right click and save as. :-(
Please click on the link...it will navigate and provide another link. That link will open the file.
It will look like the pic below:
Feb files per day:
2010 02 01
2010 02 02
2010 02 03
2010 02 04
2010 02 05
2010 02 08
2010 02 09
2010 02 10
2010 02 11
2010 02 12
2010 02 15
2010 02 16
2010 02 17
2010 02 18
2010 02 19
2010 02 22
2010 02 23
2010 02 24
2010 02 25
2010 02 26
March to follow as soon as I can Upload again
No comments:
Post a Comment