The format of the files are as follows:
Ticker YMD Time Open High Low Close Volume OpenInt
Ok since I am trying to not incurre any costs here are the links to the files. However you can't just right click and save as. :-(
Please click on the link...it will navigate and provide another link. That link will open the file.
It will look like the pic below:
Jan files per day:
2010 01 04
2010 01 05
2010 01 06
2010 01 07
2010 01 08
2010 01 11
2010 01 12
2010 01 13
2010 01 14
2010 01 15
2010 01 18
2010 01 19
2010 01 20
2010 01 21
2010 01 22
2010 01 25
2010 01 26
2010 01 27
2010 01 28
2010 01 29
No comments:
Post a Comment