The format of the files are as follows:
Ticker YMD Time Open High Low Close Volume OpenInt
Ok since I am trying to not incurre any costs here are the links to the files. However you can't just right click and save as. :-(
Please click on the link...it will navigate and provide another link. That link will open the file.
It will look like the pic below:
May files per day:
2010 06 01
2010 06 02
2010 06 03
2010 06 04
2010 06 07
2010 06 08
2010 06 09
2010 06 10
2010 06 11
2010 06 14
2010 06 15
2010 06 17
2010 06 18
2010 06 21
2010 06 22
2010 06 23
2010 06 24
2010 06 25
2010 06 28
2010 06 29
2010 06 30
Jul to follow as soon as I can Upload again
Hi
ReplyDeleteAny more for this year please?
Thank you