The format of the files are as follows:
Ticker YMD Time Open High Low Close Volume OpenInt
Ok since I am trying to not incurre any costs here are the links to the files. However you can't just right click and save as. :-(
Please click on the link...it will navigate and provide another link. That link will open the file.
It will look like the pic below:
May files per day:
2010 05 03
2010 05 04
2010 05 05
2010 05 06
2010 05 07
2010 05 10
2010 05 11
2010 05 12
2010 05 13
2010 05 14
2010 05 17
2010 05 19
2010 05 20
2010 05 21
2010 05 24
2010 05 25
2010 05 26
2010 05 27
2010 05 28
2010 05 31
Jun to follow as soon as I can Upload again
No comments:
Post a Comment